D-Limonene CAS: 5989-27-5 ---- Haute qualité de Direct Factory. ----- 2016 Vente chaude
Description du produit
Informations de base. Efficacité: Promouvoir la classification nutritionnelle: Additifs alimentaires Type: Feed Grade Vitamines Apparence: Liquide Couleur: Jaune N ° CAS: 5989-27-5 Mf: C10h16 Einecs: 227-815-6 MP: -84--104 ° c Bp: 176- 177 ° c (Lit.) Transport Package: 25kg / Drum Spécification: Pureté de 95% min Origine: Chine (continentale) Code SH: 2902199012
Feuille de spécifications D-Limonene
Cinene Basic information |
Product Name: | Cinene |
Synonyms: | (S)-(-)-4-ISOPROPENYL-1-METHYL-1-CYCLOHEXENE;(±)-1,8-p-menthadiene,(±)-limonene;(±)-limonene(dipentene);1,8(9)-p-Menthadiene;1,8-p-Menthadiene;1-methyl-4-(1-methylethenyl)-cyclohexen;1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene;1-Methyl-4-isopropenyl-1-cyclohexene |
CAS: | 138-86-3 |
MF: | C10H16 |
MW: | 136.23 |
EINECS: | 227-815-6 |
Product Categories: | Biochemistry;Monocyclic Monoterpenes;Terpenes;Alphabetical Listings;Flavors and Fragrances;I-L;Acyclic;Alkenes;Building Blocks;Chemical Synthesis;Organic Building Blocks |
Mol File: | 138-86-3.mol |
Cinene Chemical Properties |
MP | -84--104 °C |
BP | 176-177 °C(lit.) |
Density | 0.844 g/mL at 25 °C(lit.) |
Vapor Density | 4.7 (vs air) |
Vapor Pressure | <3 mm Hg ( 14.4 °C) |
Refractive Index | n20/D 1.473(lit.) |
FP | 119 °F |
Storage Temp. | 2-8°C |
Water Solubility | <1 g/100mL |
Merck | 14,5493 |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents. |
Cinene Usage And Synthesis |
Chemical Properties | colourless or light yellow liquid |
General Description | A colorless liquid with an odor of lemon. Flash point 113°F. Density about 7.2 lb /gal and insoluble in water. Hence floats on water. Vapors heavier than air. Used as a solvent for rosin, waxes, rubber; as a dispersing agent for oils, resins, paints, lacquers, varnishes, and in floor waxes and furniture polishes. |
Air & Water Reactions | Flammable. Insoluble in water. |
Reactivity Profile | Cinene may react vigorously with strong oxidizing agents. May react exothermically with reducing agents to release hydrogen gas. |
Health Hazard | Liquid irritates eyes; prolonged contact with skin causes irritation. Ingestion causes irritation of gastrointestinal tract. |
Fire Hazard | Behavior in Fire: Containers may explode. |
Feuille de spécifications D-Limonene
Item | Specifications | Results |
Fragrance | With lilacs smell | Conforms |
Appearance | Pale yellow transparent liquid | Conforms |
Relative density (20°C) | 0.840-0.872 | 0.8573 |
Boiling range(170-190°C) | ≥95% | 98% |
Refraction (20°C) | 1.471-1.482 | 1.4746 |
Conclusion | The results conforms with enterprise standards |
Groupes de Produits : Additif
Envoyer à ce fournisseur
Premium Related Products
autres produits
Produits phares
Menthol Crystal / L-Menthol (Cristal Menthol Naturel)Polyisobutylène comme additif lubrifiant CAS 9003-27-4Sucralose haute qualité aux édulcorants - 2016 Vente chaude, fabrication en provenance de ChinePoudre de protéines de soie hydrolysées naturelles avec un prix inférieurMeilleur prix Xanthan Gum Food Grade ManufacturerPib, Polyisobutylène / Polyisobutène / Pib6240, Pib1300, Pib2400Conservateurs alimentaires Potassium Sorbate à vendreRésine Sap (Super Absorbent Polymer) à vendreFlocons d'humate de potassiumCarte --Mono-Ammonium Phosphate (MAP 12-61-00)Best Quality Butyl Glycol 99% CAS: 111-76-2Qualité supérieure Prix bas 99,0 ~ 101,0% Lysine avec Feed GradeAliments classés Sodium Saccharine N ° CAS: 128-44-9 Haute qualité pour les édulcorantsMeilleure Lysine (L-Lysine) 98,5% / 78,5% (Feed Grade)L'utilisation d'une poudre blanche à l'alcool polyvinylique (PVA) pour la colle, la peinture, l'adhésif, etc.Dioctyl-Phthalate / DOP 99,5% ---- Plasticien PVC PVC